cidegas
 
 

Products

TABLE OF CYLINDERS AND TECHNICAL APPLICATIONS
Complete specification list

External Diameter 229mm 
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
229-20 20 5,0 5,7 626 21
229-25 25 6,3 7,1 783 27
229-28 28 7,0 7,9 853 30
External Diameter 232mm.
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
232-25 25 6,3 7,1 724 30
232-28 28 7,0 7,9 804 33
232-30 30 7,5 8,5 856 36
232-40 40 10,0 11,3 1121 45
232-45 45 11,3 12,7 1253 49
232-50 50 12,5 14,2 1385 54
External Diameter 244mm.
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
244-30 30 7,5 8,5 790 37
244-34 34 8,5 9,6 885 41
244-37 37 9,3 10,5 955 43
244-38 38 9,5 10,8 980 44
244-40 40 10,0 11,3 1025 46
244-50 50 12,5 14,2 1260 55
244-60 60 15,0 17,0 1495 64
External Diameter 273mm.
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
273-30 30 7,5 8,5 639 35
273-35 35 8,8 9,9 729 39
273-40 40 10,0 11,3 824 43
273-45 45 11,3 12,7 914 47
273-50 50 12,5 14,2 1009 51
273-60 60 15,0 17,0 1194 59
External Diameter 316mm
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
316-45 45 11,3 12,7 710 55
316-50 50 12,5 14,2 785 58
316-55 55 13,8 15,6 860 62
316-58 58 14,5 16,4 900 66
316-60 60 15,0 17,0 935 67
External Diameter 323mm.
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
323-43 43 10,8 12,2 659 52
323-45 45 11,3 12,7 695 54
323-50 50 12,5 14,2 750 58
323-54 54 13,5 15,3 810 61
323-58 58 14,5 16,4 860 64
323-60 60 15,0 17,0 890 66
323-62 62 15,5 17,6 920 67
323-65 65 16,3 18,4 955 70
323-80 80 20,0 22,7 1160 83
323-90 90 22,5 25,5 1295 92
323-100 100 25,0 28,3 1430 100
323-120 120 30,0 34,0 1690 118
External Diameter 355mm
Product Volume
[ Lts ]
[ m3 ] Gasoline Lenght
[ mm ]
Weight
[ Kg ]
355-60 60 15 17,0 775 67
355-65 65 16 18,4 825 72
355-70 70 18 19,8 880 75
355-75 75 19 21,2 935 81
355-80 80 20 22,7 991 85
355-90 90 23 25,5 1114 94
355-100 100 25 28,3 1215 101
355-120 120 30 34,0 1435 117
355-130 130 33 36,8 1556 126
355-140 140 35 39,7 1655 133
External Diameter 273mm. STORAGE 250 Bar
Product Volume
[ Lts ]
Lenght
[ mm ]
Weight
[ Kg ]
273E-68 68 1378 81
273E-70 70 1416 83
273E-75 75 1513 88
273E-80 80 1610 93
273E-85 85 1706 98
273E-90 90 1803 104
273E-95 95 1900 109
273E-100 100 1996 114
External Diameter 355mm. STORAGE 250 Bar
Product Volume
[ Lts ]
Lenght
[ mm ]
Weight
[ Kg ]
355E-80 80 1025 108
355E-90 90 1140 118
355E-95 95 1197 124
355E-100 100 1254 129
355E-110 110 1369 139
355E-120 120 1483 149
355E-125 125 1541 155
355E-130 130 1548 159
355E-140 140 1713 149

 

 

 

 

HEAD OFFICE
Av. San Martín 6445, (1419) Buenos Aires , Argentina. Tel/Fax: ++54 (11) 4571-7111 (Rot.)

FACTORY
Los Ciruelos 5993 PIO 1, (7400) Olavarría, Buenos Aires , Argentina. Tel/Fax: ++54 (2284) 44-6344/45

 

imagen